• REGISTRATION
  • INFORMATION
  • RESULTS
  • PRIZES
  • PHOTO GALLERY
  • SPONSORS
  • VOLUNTEER
  • FAQs

RESULTS

Ranking Boat# Name # of Fish Final Weight Big Bass Weight
1 17 Andy Fearrand / Hunter Guin 5 23.4 7.28
2 11 David Roberts / Jason Perot 5 20.4 6.26
3 25 Paul Rini / Chad Roberts 5 17.88 4.12
4 16 Mark White / David White 5 17.8 4.36
5 42 Aubrey Reynolds/Jared Davidson 5 17.54 5.54
6 38 Joshua Cheatwood/James King 5 17.38 5.22
7 20 Ray Moore / Josh Danzy 5 17.08 5.7
8 12 Joe Payne / Tommy Conly 5 16.22 4.04
9 15 Jacob White / Spencer White 5 16.18 5
10 26 Jeremy Gros/Cameron Pate 5 15.92 4.18
11 47 David Kendall/Kenneth Hicks 5 15.86 4.2
12 35 Kane Norred/Timothy Stanard 5 15.68 4.8
13 9 Levi Madden / Mike Pepper 5 15.02 3.78
14 21 Johnny / Brittany VanArsdel 5 14.88 3.58
15 32 Seth Basinger/Steve Hammett 5 14.8 3.7
16 40 Trent Saucier 5 13.92 3.52
17 41 Lance Hunt/Tommy Madden 5 13.2 3.08
18 44 Jeff Austin/Curtis Myers 5 13.12 3.6
19 30 Wesley Duck 5 13.02 3.24
20 49 Heath Ramsey/Tim Thomas 5 13.02 4.84
21 4 James Stewart / Roger Kirkland 5 12.66 3.54
22 34 Chris Havard/Eddie Morgan 5 12.64 3.06
23 48 Coulson White/Hewitt White 5 12.62 3.7
24 33 Earl Glass/Jake Glass 5 12.6 3.22
25 8 Randy Boyett / Jeremy Hyde 5 12.4 3.14
26 3 Bradley Virgillto / Landon Kennington 5 12.28 4.76
27 39 Mike Brimer/Sam Brimer 5 11.7 2.74
28 37 Justin Volentine/Rodney Volentine 5 11.58 3.4
29 18 Charles Hammock / James Boggs 5 10.86 4
30 46 Kendall Thomas/Matt McCain 3 10.18 5.84
31 19 Tanner Lipinski / Justin Cruse 5 10 3.32
32 23 Michael Patterson / Hunter Patterson 4 8.64 3.94
33 22 Brandon Eskew / Seth Brewster 3 8.6 3.32
34 2 Stephen Haley / Jerry Dauer 5 8.12 2.01
35 14 Tommy Williford / Mike Deem 4 8.08 2.82
36 50 Hunter Shaw/John Mike Boswell 4 7.86 3.18
37 43 Brandon White/Jase White 3 7.3 3.02
38 5 Bruce Carter / Chris Carter 3 6.34 2.94
39 45 Keith Odom/Brody Odom 5 6.3 1.58
40 27 Matt Hewitt/David Mitchel 5 5 1.44
41 10 Jeff Faiirbanks / Sherry Fairbanks 2 2.08 1.16
42 7 John Paul / Gary Wolfe 1 1.22 1.22
43 1 Randall Carter / Scott Carter 0 0 0
44 6 Adam Oliver / Michael Herrington 0 0 0
45 13 Dwight Minogue / Cooper Muncey 0 0 0
46 24 Mike Leppert / Hutton Leppert 0 0 0
47 28 Todd Branton/Will Branton 0 0 0
48 29 Trey Duck/Jimmy Duck 0 0 0
49 31 Ben Hammett 0 0 0
50 36 Joey Hood/Clayton Frye 0 0 0
Minden St Jude Bass Fishing Tournament

CONTACT

Email: [email protected] Phone: 318-518-8461